- userLoginStatus
Fisica Tecnica
Synthetic program:
Fondamenti di Termofluidodinamica: Equazione di bilancio della massa, dell`energia e dell`entropia per sistemi chiusi e aperti. Generazione di entropia come misura dell`irreversibilita` nei processi termofluidodinamici. Analisi di alcuni componenti di impianto: turbine, pompe e compressori, scambiatori di calore. Analisi di sistemi energetici: classificazione dei cicli e dei sistemi di conversione. Scambio termico conduttivo: Risoluzione dell'equazione di Fourier in regime stazionario. Superfici alettate. La conduzione in regime variabile. Scambio termico convettivo: Convezione forzata in condotti e all'esterno di superfici. L`analisi dimensionale e la teoria dei modelli. Gruppi adimensionali caratteristici della convezione. Convezione naturale. Correlazioni per la convezione forzata e naturale. Scambio termico radiativi: Proprieta` radiative delle superfici. Superfici grigie e superfici selettive. Scambio termico radiativo tra corpi grigi. Applicazioni: Scambiatori di calore. Raffreddamento di componenti elettronici.
Lecture Notes
Complete course:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Complete course notes | 2013/2014 |
| Digital notes | Complete course notes | 2009/2010 |
Divided by topic:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Cicli termodinamici | 2018/2019 |
| Handwritten notes | Conduzione e convezione | 2018/2019 |
| Handwritten notes | Introduzione e gas | 2018/2019 |
| Handwritten notes | Irraggiamento | 2018/2019 |
| Handwritten notes | Macchine e Sistemi | 2018/2019 |
Other:
| Type | File name | Year |
|---|---|---|
| Digital notes | Formulario | 2022/2023 |
Exercises
Complete course:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Exercises | 2013/2014 |
Divided by topic:
| Type | File name | Year |
|---|---|---|
| Digital notes | 01 - Gas ideale | 2018/2019 |
| Digital notes | 02 - Locomotiva | 2018/2019 |
| Digital notes | 03 - Rendimenti macchine termiche | 2018/2019 |
| Digital notes | 04 - Pompe di calore a compressione | 2018/2019 |
| Digital notes | 05 - Pompe | 2018/2019 |
| Digital notes | 06 - Pompe di calore aria-acqua | 2018/2019 |
| Digital notes | 07 - Turbine a gas e compressori | 2018/2019 |
| Digital notes | 08 - Contatore di lavoro e calore | 2018/2019 |
| Digital notes | 09 - Turbine bifase | 2018/2019 |
| Digital notes | 10 - Miscele adiabatiche | 2018/2019 |
| Digital notes | 11 - Aria umida | 2018/2019 |
| Digital notes | 12 - Cicli combinati | 2018/2019 |
| Digital notes | 13 - Ciclo Joule-Bryton inverso | 2018/2019 |
| Digital notes | 14 - Ciclo Rankine inverso | 2018/2019 |
| Digital notes | 15 - Conduzione in barra cilindrica | 2018/2019 |
| Digital notes | 16 - Convezione su lastra piana | 2018/2019 |
| Digital notes | 17 - Convezione e irraggiamento | 2018/2019 |
| Digital notes | 18 - Teleriscaldamento | 2018/2019 |
| Digital notes | 19 - Pannello solare | 2018/2019 |
Other:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Exams
First partial exam:
| Type | Date |
|---|---|
| Text | 05/05/2016 |
| Solution | 05/05/2016 |
| Text | 07/05/2015 |
| Solution | 07/05/2015 |
| Text | 10/05/2014 |
| Solution | 10/05/2014 |
| Solution | 10/05/2014 |
| Text | 10/05/2014 |
Second partial exam:
| Type | Date |
|---|---|
| Text | 30/06/2017 |
| Solution | 30/06/2017 |
| Text | 08/07/2016 |
| Solution | 08/07/2016 |
| Text | 03/07/2014 |
| Solution | 03/07/2014 |
| Text | 03/07/2014 |
| Solution | 03/07/2014 |
Full exam:
| Type | Date |
|---|---|
| Text and solution | 13/01/2023 |
| Text and solution | 00/09/2022 |
| Text and solution | 08/07/2022 |
| Text and solution | 08/07/2022 |
| Text and solution | 17/06/2022 |
| Text and solution | 14/01/2022 |
| Text and solution | 07/09/2021 |
| Text and solution | 17/07/2021 |
| Text and solution | 02/07/2021 |
| Solution | 30/01/2020 |
| Text | 30/01/2020 |
| Text | 09/01/2020 |
| Solution | 09/01/2020 |
| Solution | 27/08/2019 |
| Text | 27/08/2019 |
| Text | 17/07/2019 |
| Solution | 17/07/2019 |
| Text | 24/06/2019 |
| Solution | 24/06/2019 |
| Text | 22/02/2019 |
| Solution | 22/02/2019 |
| Text and solution | 05/02/2019 |
| Text and solution | 31/08/2018 |
| Text | 31/08/2018 |
| Solution | 31/08/2018 |
| Text and solution | 16/07/2018 |
| Solution | 16/07/2018 |
| Text | 16/07/2018 |
| Text and solution | 25/06/2018 |
| Solution | 25/06/2018 |
| Text | 25/06/2018 |
| Text | 01/09/2017 |
| Solution | 01/09/2017 |
| Text | 17/07/2017 |
| Solution | 17/07/2017 |
| Text and solution | 30/06/2017 |
| Text | 10/02/2017 |
| Solution | 10/02/2017 |
| Text | 06/09/2016 |
| Solution | 06/09/2016 |
| Text | 26/07/2016 |
| Solution | 26/07/2016 |
| Text | 08/07/2016 |
| Solution | 08/07/2016 |
| Text | 19/02/2016 |
| Solution | 19/02/2016 |
| Text | 04/09/2015 |
| Solution | 04/09/2015 |
| Text | 17/07/2015 |
| Solution | 17/07/2015 |
| Text and solution | 06/02/2015 |
| Text | 30/09/2014 |
| Solution | 30/09/2014 |
| Text and solution | 09/09/2014 |
| Text | 18/07/2014 |
| Solution | 18/07/2014 |
| Text and solution | 03/07/2014 |
Oral exam:
| Type | Date | |
|---|---|---|
| File not available... | ||
Multiple choice test:
| Type | Date | |
|---|---|---|
| File not available... | ||
Other:
| File name | ||
|---|---|---|
| File not available... | ||
Other
Laboratory:
| File name | Year | |
|---|---|---|
| File not available... | ||
Projects:
| File name | Year | |
|---|---|---|
| File not available... | ||
Presentations:
| File name | Year | |
|---|---|---|
| File not available... | ||
Collections of notes, exercises or exams:
| File name | Year | |
|---|---|---|
| File not available... | ||
Tables:
Etc:
| File name | Year | |
|---|---|---|
| File not available... | ||
Live
Quick daily notes, exercises and audio recordings. Files will be approved on priority but deleted after 365 days. 2 points will be assigned by default.
Quick contents:
| File name | Date | |
|---|---|---|
| File not available... | ||






