- userLoginStatus
Fondamenti di Automatica
Synthetic program: Numeri reali e complessi. Funzioni reali di una variabile reale. Funzioni elementari. Successioni e limiti. Continuità e teoremi sulle funzioni continue. Derivata e differenziale. Applicazione del calcolo differenziale a problemi di ottimizzazione. Formula di Taylor...
Lecture Notes
Complete course:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Course summary | 2021/2022 |
| Digital notes | Course summary and formulas | 2018/2019 |
| Handwritten notes | Course summary | 2017/2018 |
| Handwritten notes | Detailed course summary | 2015/2016 |
| Digital notes | Short summary of the course | 2015/2016 |
Divided by topic:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Diagramma di Bode del modulo e della fase | 2018/2019 |
| Handwritten notes | Equilibrio sistemi LTI, vantaggi sistemi lineari e linearizzazione | 2018/2019 |
| Handwritten notes | Sistemi dinamici e movimenti | 2018/2019 |
Other:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Exercises
Complete course:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Divided by topic:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Diagramma di Bode | 2018/2019 |
| Handwritten notes | Diagramma polare e di Nyquist | 2018/2019 |
Other:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Exams
First partial exam:
| Type | Date |
|---|---|
| Text | 08/09/2003 |
| Solution | 08/09/2003 |
| Text | 17/07/2003 |
| Solution | 17/07/2003 |
| Text | 07/06/2003 |
| Solution | 07/06/2003 |
| Text | 17/09/2002 |
| Solution | 17/09/2002 |
| Text | 10/09/2002 |
| Text | 18/07/2002 |
| Solution | 18/07/2002 |
| Text | 08/06/2002 |
| Text | 10/09/2001 |
| Text | 17/07/2001 |
| Text | 15/06/2001 |
Second partial exam:
| Type | Date |
|---|---|
| Text | 08/09/2003 |
| Solution | 08/09/2003 |
| Text | 05/07/2003 |
| Solution | 05/07/2003 |
| Text | 10/09/2002 |
| Solution | 10/09/2002 |
| Text | 18/07/2002 |
| Solution | 18/07/2002 |
| Text | 10/09/2001 |
| Text | 17/07/2001 |
| Solution | 17/07/2001 |
| Text | 02/07/2001 |
| Solution | 02/07/2001 |
Full exam:
| Type | Date |
|---|---|
| Text and solution | 31/08/2023 |
| Text and solution | 20/07/2023 |
| Text and solution | 16/06/2021 |
| Text and solution | 04/09/2018 |
| Text and solution | 09/07/2018 |
| Text and solution | 21/06/2018 |
| Text and solution | 06/02/2018 |
| Text and solution | 18/01/2018 |
| Text and solution | 20/02/2017 |
| Text and solution | 01/02/2017 |
| Text | 08/07/2008 |
| Solution | 08/07/2008 |
| Text | 30/01/2008 |
| Solution | 30/01/2008 |
| Text | 21/09/2007 |
| Solution | 21/09/2007 |
| Text | 06/09/2007 |
| Solution | 06/09/2007 |
| Text | 18/07/2007 |
| Solution | 18/07/2007 |
| Text | 04/07/2007 |
| Solution | 04/07/2007 |
| Text | 25/09/2006 |
| Solution | 25/09/2006 |
| Text | 12/09/2006 |
| Solution | 12/09/2006 |
| Text | 20/07/2006 |
| Solution | 20/07/2006 |
| Text | 04/07/2006 |
| Solution | 04/07/2006 |
| Text | 30/06/2004 |
| Solution | 30/06/2004 |
Oral exam:
| Type | Date | |
|---|---|---|
| File not available... | ||
Multiple choice test:
| Type | Date | |
|---|---|---|
| File not available... | ||
Other:
| File name | ||
|---|---|---|
| File not available... | ||
Other
Laboratory:
| File name | Year | |
|---|---|---|
| File not available... | ||
Projects:
| File name | Year | |
|---|---|---|
| File not available... | ||
Presentations:
| File name | Year | |
|---|---|---|
| File not available... | ||
Collections of notes, exercises or exams:
| File name | Year | |
|---|---|---|
| File not available... | ||
Tables:
| File name | Year | |
|---|---|---|
| File not available... | ||
Etc:
| File name | Year | |
|---|---|---|
| File not available... | ||
Live
Quick daily notes, exercises and audio recordings. Files will be approved on priority but deleted after 365 days. 2 points will be assigned by default.
Quick contents:
| File name | Date | |
|---|---|---|
| File not available... | ||






