- userLoginStatus
Fondamenti di chimica
Synthetic program:Programma sintetico: Struttura atomica. Configurazione elettronica degli atomi. Proprieta' e tavola periodica degli elementi. Mole, massa molare. Reazioni chimiche e rapporti ponderali. Legame ionico, legame covalente. Forma delle molecole. Legami intermolecolari e stati fisici della materia. Struttura dei solidi. I gas e i liquidi. Passaggi di stato. Concetti di termodinamica chimica. Energia, calore, lavoro. Calore di reazione e entalpia. Spontaneita' dei processi, entropia e energia libera. Equilibrio chimico. Fattori che influenzano l'equilibrio. Cinetica chimica. Collisioni molecolari e velocita'. Temperatura e velocita' di reazione. Catalisi. Controllo termodinamico-cinetico nei processi chimici. Soluzioni elettrolitiche. Sali, acidi, basi, pH. Equilibri in soluzione. Processi di ossidoriduzione. Potenziali elettrochimici. Celle elettrochimiche. Elettrolisi. Preparazione e raffinazione dei metalli. Corrosione dei metalli. Chimica e ambiente. L'atmosfera e le sostanze inquinanti. Effetto serra, smog fotochimico, ozono, piogge acide. La fotosintesi.
ESERCITAZIONI. Massa atomica e massa molecolare. Mole e massa molare. Bilanciamento delle reazioni. Stato gassoso. Miscele gassose. Variazioni energetiche e aspetti termodinamici delle reazioni chimiche. Reazioni acido/base, calcolo del pH. Utilizzo dei potenziali elettrochimici per prevedere i processi di ossido-riduzione e per determinare la forza elettromotrice di celle elettrochimiche. Aspetti quantitativi nei processi di elettrolisi.
Lecture Notes
Complete course:
| Type | File name | Year |
|---|---|---|
| Digital notes | Appunti completi del corso | 2024/2025 |
| Digital notes | Appunti completi per primo parziale | 2020/2021 |
| Digital notes | Appunti completi per secondo parziale | 2020/2021 |
| Digital notes | Complete course notes | 2018/2019 |
| Handwritten notes | Complete course notes | 2018/2019 |
| Digital notes | Course notes - First part | 2018/2019 |
| Handwritten notes | Summary of the course | 2018/2019 |
Divided by topic:
| Type | File name | Year |
|---|---|---|
| Digital notes | 01 - Modelli atomici, meccanica quantistica e tavola periodica | 2018/2019 |
| Digital notes | 02 - Legami chimici e teorie di legame | 2018/2019 |
| Digital notes | 03 - 04 - 05 - Stato gassoso, liquido e solido | 2018/2019 |
| Digital notes | 06 - Soluzioni e proprietà | 2018/2019 |
| Digital notes | 07 - Termodinamica e termochimica | 2018/2019 |
| Digital notes | 08 - II e III princiopio, energia libera di Gibbs | 2018/2019 |
| Digital notes | 09 - Equilibrio chimico, Le Chatelier | 2018/2019 |
| Digital notes | 10 - Acidi e basi | 2018/2019 |
| Digital notes | 11 - Elettrochimica | 2018/2019 |
| Digital notes | 12 - Cinetica chimica | 2018/2019 |
Other:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Breviario sugli stati di aggregazione | 2018/2019 |
| Digital notes | Schema riassuntivo elettrolisi | 2022/2023 |
| Digital notes | Schema riassuntivo leggi dei gas | 2018/2019 |
| Digital notes | Schema riassuntivo nomenclatura | 2020/2021 |
| Digital notes | Schema riassuntivo solubilità | 2020/2021 |
| Digital notes | Schemi riassuntivi | 2020/2021 |
Exercises
Complete course:
| Type | File name | Year |
|---|---|---|
| Handwritten notes | Collection of exercises | 2018/2019 |
| Digital notes | Exercises | 2018/2019 |
Divided by topic:
| Type | File name | Year |
|---|---|---|
| Digital notes | 01 - Moli | 2018/2019 |
| Digital notes | 02 - Stechiometria | 2018/2019 |
| Digital notes | 03 - Gas | 2018/2019 |
| Digital notes | 04 - Proprietà periodiche | 2018/2019 |
| Digital notes | 05 - Formule di struttura e forze intermolecolari | 2018/2019 |
| Digital notes | 06 - Termochimica | 2018/2019 |
| Digital notes | 07 - Entropia | 2018/2019 |
| Digital notes | 08 - Energia | 2018/2019 |
| Digital notes | 09 - Leggi dei gas | 2018/2019 |
Other:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Exams
First partial exam:
| Type | Date |
|---|---|
| Text and solution | 04/11/2019 |
| Text and solution | 07/11/2018 |
| Text and solution | 07/11/2018 |
| Text and solution | 15/11/2017 |
| Text and solution | 15/11/2017 |
| Text and solution | 15/11/2017 |
| Text and solution | 20/11/2015 |
| Text and solution | 21/11/2014 |
| Text and solution | 21/11/2014 |
| Text and solution | 22/11/2013 |
| Text and solution | 16/11/2012 |
| Text and solution | 11/11/2011 |
| Text and solution | 11/11/2010 |
| Text and solution | 10/11/2010 |
| Text and solution | 10/11/2010 |
| Text and solution | 13/11/2009 |
| Text and solution | 14/11/2008 |
| Text | 12/11/2007 |
Second partial exam:
| Type | Date |
|---|---|
| Text | 14/01/2020 |
| Text and solution | 21/01/2019 |
| Text and solution | 02/01/2018 |
| Text and solution | 10/02/2017 |
| Text and solution | 12/02/2016 |
| Text and solution | 13/02/2015 |
| Text and solution | 13/02/2015 |
| Text and solution | 14/02/2014 |
| Text and solution | 14/02/2014 |
| Text and solution | 14/02/2013 |
| Text and solution | 31/01/2013 |
| Text and solution | 26/01/2012 |
| Text and solution | 27/01/2011 |
| Text and solution | 27/01/2011 |
| Text and solution | 28/02/2010 |
| Text and solution | 30/01/2009 |
| Text | 31/01/2007 |
Full exam:
| Type | Date |
|---|---|
| Text | 03/02/2023 |
| Text | 13/01/2023 |
| Text | 29/08/2022 |
| Text and solution | 10/02/2020 |
| Text and solution | 12/07/2019 |
| Text and solution | 27/06/2019 |
| Text and solution | 11/02/2019 |
| Text and solution | 31/08/2018 |
| Text and solution | 09/02/2018 |
| Text and solution | 04/07/2016 |
| Text and solution | 22/02/2016 |
| Text and solution | 20/11/2015 |
| Text and solution | 06/07/2015 |
| Text | 19/06/2015 |
| Text | 02/03/2015 |
| Text and solution | 02/03/2015 |
| Text and solution | 02/03/2015 |
| Text and solution | 03/09/2014 |
| Text and solution | 07/07/2014 |
| Text and solution | 27/02/2014 |
| Text and solution | 27/02/2014 |
| Text and solution | 14/02/2013 |
| Text and solution | 09/02/2012 |
| Text and solution | 10/02/2011 |
| Text and solution | 04/09/2009 |
| Text and solution | 26/06/2007 |
| Text and solution | 01/06/2007 |
Oral exam:
| Type | Date | |
|---|---|---|
| File not available... | ||
Multiple choice test:
| Type | Date | |
|---|---|---|
| File not available... | ||
Other:
| File name | ||
|---|---|---|
| File not available... | ||
Other
Laboratory:
| File name | Year | |
|---|---|---|
| File not available... | ||
Projects:
| File name | Year | |
|---|---|---|
| File not available... | ||
Presentations:
| File name | Year | |
|---|---|---|
| File not available... | ||
Collections of notes, exercises or exams:
| File name | Year |
|---|---|
| Exercises first part |
Tables:
| File name | Year |
|---|---|
| Calori di combustione | |
| Costanti acidi e basi | |
| Costanti fisiche | |
| Fattori di conversione | |
| Potenziali redox | |
| Tabella solubilità | |
| Tavola periodica V1 | |
| Tavola periodica V2 | |
| Valori termodinamica |
Etc:
Live
Quick daily notes, exercises and audio recordings. Files will be approved on priority but deleted after 365 days. 2 points will be assigned by default.
Quick contents:
| File name | Date | |
|---|---|---|
| File not available... | ||






