- userLoginStatus
Algebra Lineare e Geometria
Synthetic program:Sistemi lineari e matrici. Spazi vettoriali e applicazioni lineari. Spazi vettoriali euclidei. Autovalori e autovettori. Teorema spettrale. Forme quadratiche. Applicazioni alla classificazione di coniche e quadriche.
Lecture Notes
Complete course:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Divided by topic:
| Type | File name | Year |
|---|---|---|
| Digital notes | Lezione 02 | 2017/2018 |
| Digital notes | Lezione 03 | 2017/2018 |
| Digital notes | Lezione 04 | 2017/2018 |
| Digital notes | Lezione 05 | 2017/2018 |
| Digital notes | Lezione 06 | 2017/2018 |
| Digital notes | Lezione 07 | 2017/2018 |
| Digital notes | Lezione 08 | 2017/2018 |
| Digital notes | Lezione 09 | 2020/2021 |
| Handwritten notes | Lezione 1 | 2017/2018 |
| Handwritten notes | Lezione 10 | 2017/2018 |
| Handwritten notes | Lezione 11 | 2017/2018 |
| Handwritten notes | Lezione 12 | 2017/2018 |
| Handwritten notes | Lezione 13 | 2017/2018 |
| Handwritten notes | Lezione 14 | 2017/2018 |
| Handwritten notes | Lezione 15 | 2017/2018 |
| Handwritten notes | Lezione 16 | 2017/2018 |
| Handwritten notes | Lezione 17 | 2017/2018 |
Other:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Exercises
Complete course:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Divided by topic:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Other:
| Type | File name | Year |
|---|---|---|
| File not available... | ||
Exams
First partial exam:
| Type | Date |
|---|---|
| Text | 21/04/2023 |
| Text | 27/06/2016 |
| Text and solution | 03/05/2016 |
| Text | 04/05/2015 |
| Solution | 04/05/2015 |
| Text | 08/05/2014 |
| Solution | 08/05/2014 |
| Text | 06/05/2013 |
| Solution | 26/04/2012 |
| Text | 26/04/2012 |
| Text | 28/04/2011 |
| Solution | 28/04/2011 |
| Text | 30/04/2010 |
| Solution | 30/04/2010 |
| Text | 29/04/2009 |
| Solution | 29/04/2009 |
Second partial exam:
| Type | Date |
|---|---|
| Text | 10/06/2023 |
| Solution | 29/06/2017 |
| Solution | 27/06/2016 |
| Text | 30/06/2014 |
| Solution | 30/06/2014 |
| Text | 27/06/2013 |
| Solution | 27/06/2013 |
| Text | 03/07/2012 |
| Text | 05/07/2011 |
| Solution | 05/07/2011 |
| Text | 01/07/2010 |
| Solution | 01/07/2010 |
| Text | 03/07/2009 |
| Solution | 03/07/2009 |
Full exam:
| Type | Date |
|---|---|
| Text | 24/01/2025 |
| Text | 02/09/2024 |
| Text | 28/07/2024 |
| Text | 28/06/2024 |
| Text | 10/06/2024 |
| Text | 15/04/2024 |
| Text | 10/02/2024 |
| Text | 22/01/2024 |
| Text | 07/09/2023 |
| Text | 29/06/2023 |
| Text | 21/04/2023 |
| Text | 01/02/2023 |
| Text | 15/01/2023 |
| Text | 01/09/2022 |
| Text | 15/07/2022 |
| Text | 01/06/2022 |
| Text | 13/04/2022 |
| Text | 07/02/2022 |
| Text | 17/01/2022 |
| Text | 08/09/2021 |
| Text | 05/07/2021 |
| Text | 15/02/2021 |
| Text | 01/09/2020 |
| Text | 07/07/2020 |
| Text | 15/06/2020 |
| Text and solution | 21/06/2019 |
| Text and solution | 15/01/2019 |
| Text and solution | 29/08/2018 |
| Text and solution | 09/07/2018 |
| Text and solution | 21/06/2018 |
| Solution | 08/02/2018 |
| Solution | 06/09/2017 |
| Solution | 20/07/2017 |
| Text and solution | 19/06/2017 |
| Text | 01/02/2017 |
| Text and solution | 05/09/2016 |
| Text | 05/09/2016 |
| Text and solution | 15/07/2016 |
| Text | 11/02/2016 |
| Solution | 11/02/2016 |
| Text and solution | 03/09/2015 |
| Text and solution | 03/09/2015 |
| Text and solution | 24/07/2015 |
| Text | 29/06/2015 |
| Solution | 29/06/2015 |
| Solution | 04/02/2015 |
| Text | 04/02/2015 |
| Solution | 03/09/2014 |
| Solution | 24/07/2014 |
| Solution | 05/02/2014 |
| Solution | 11/09/2013 |
| Solution | 18/07/2013 |
| Solution | 11/02/2013 |
| Solution | 07/09/2012 |
| Text | 13/07/2012 |
| Solution | 13/07/2012 |
| Solution | 08/02/2012 |
| Text | 07/09/2011 |
| Text | 13/07/2011 |
| Solution | 13/07/2011 |
| Text | 01/02/2011 |
| Solution | 01/02/2011 |
| Text | 09/09/2010 |
| Solution | 09/09/2010 |
| Text | 12/07/2010 |
| Solution | 12/07/2010 |
| Text | 02/02/2010 |
| Text | 11/09/2009 |
| Solution | 11/09/2009 |
| Text | 14/07/2009 |
| Solution | 14/07/2009 |
Oral exam:
| Type | Date | |
|---|---|---|
| File not available... | ||
Multiple choice test:
| Type | Date | |
|---|---|---|
| File not available... | ||
Other:
Other
Laboratory:
| File name | Year | |
|---|---|---|
| File not available... | ||
Projects:
| File name | Year | |
|---|---|---|
| File not available... | ||
Presentations:
| File name | Year | |
|---|---|---|
| File not available... | ||
Collections of notes, exercises or exams:
| File name | Year | |
|---|---|---|
| File not available... | ||
Tables:
| File name | Year | |
|---|---|---|
| File not available... | ||
Etc:
| File name | Year |
|---|---|
| Algebra 2.0 |
Live
Quick daily notes, exercises and audio recordings. Files will be approved on priority but deleted after 365 days. 2 points will be assigned by default.
Quick contents:
| File name | Date | |
|---|---|---|
| File not available... | ||






